SANDING | SCHLEIFEN
“GOLDSTAR” Sanding Disc
15H 150mmProduct Name Producktname | Art. No. Art. Nr. | Pc. / Content per Unit Stück / Inhalt per VE | Unit / Content per Overpack Stück per VPE | Unit / Content per Pallet VPE / Stück per Pal. |
---|---|---|---|---|
Sanding Disc “GoldStar” P40 | 7130-50004-0 | 50 | 8 | 288 |
Sanding Disc “GoldStar” P60 | 7130-50006-0 | 50 | 8 | 288 |
Sanding Disc “GoldStar” P80 | 7130-50008-0 | 100 | 8 | 288 |
Sanding Disc “GoldStar” P100 | 7130-50010-0 | 100 | 8 | 288 |
Sanding Disc “GoldStar” P120 | 7130-50012-0 | 100 | 8 | 288 |
Sanding Disc “GoldStar” P150 | 7130-50015-0 | 100 | 8 | 288 |
Sanding Disc “GoldStar” P180 | 7130-50018-0 | 100 | 8 | 288 |
Sanding Disc “GoldStar” P220 | 7130-50022-0 | 100 | 8 | 288 |
Sanding Disc “GoldStar” P240 | 7130-50024-0 | 100 | 8 | 288 |
Sanding Disc “GoldStar” P320 | 7130-50032-0 | 100 | 8 | 288 |
Sanding Disc “GoldStar” P360 | 7130-50036-0 | 100 | 8 | 288 |
Sanding Disc “GoldStar” P400 | 7130-50040-0 | 100 | 8 | 288 |
Sanding Disc “GoldStar” P500 | 7130-50050-0 | 100 | 8 | 288 |
Sanding Disc “GoldStar” P600 | 7130-50060-0 | 100 | 8 | 288 |
Sanding Disc “GoldStar” P800 | 7130-50080-0 | 100 | 8 | 288 |
“SOFTFLEX PRECUT” Sanding Roll perforiert
115mm x 25mProduct Name Producktname | Art. No. Art. Nr. | Pc. / Content per Unit Stück / Inhalt per VE | Unit / Content per Overpack Stück per VPE | Unit / Content per Pallet VPE / Stück per Pal. |
---|---|---|---|---|
Sanding Roll perforiert P150 | 7131-50015-0 | 1 | - | 102 |
Sanding Roll perforiert P180 | 7131-50018-0 | 1 | - | 102 |
Sanding Roll perforiert P220 | 7131-50022-0 | 1 | - | 102 |
Sanding Roll perforiert P240 | 7131-50024-0 | 1 | - | 102 |
Sanding Roll perforiert P320 | 7131-50032-0 | 1 | - | 102 |
Sanding Roll perforiert P400 | 7131-50040-0 | 1 | - | 102 |
Sanding Roll perforiert P500 | 7131-50050-0 | 1 | - | 102 |
Sanding Roll perforiert P600 | 7131-50060-0 | 1 | - | 102 |
Sanding Roll perforiert P800 | 7131-50080-0 | 1 | - | 102 |
“GOLDSTAR” Sanding Roll
50m x 115mmProduct Name Producktname | Art. No. Art. Nr. | Pc. / Content per Unit Stück / Inhalt per VE | Unit / Content per Overpack Stück per VPE | Unit / Content per Pallet VPE / Stück per Pal. |
---|---|---|---|---|
Sanding Roll “GoldStar” P080 | 7131-60008-0 | 1 | - | - |
Sanding Roll “GoldStar” P120 | 7131-60012-0 | 1 | - | - |
Sanding Roll “GoldStar” P150 | 7131-60015-0 | 1 | - | - |
Sanding Roll “GoldStar” P180 | 7131-60018-0 | 1 | - | - |
Sanding Roll “GoldStar” P240 | 7131-60024-0 | 1 | - | - |
“GOLDSTAR” Sanding Strip
14H 70mm x 420mmProduct Name Producktname | Art. No. Art. Nr. | Pc. / Content per Unit Stück / Inhalt per VE | Unit / Content per Overpack Stück per VPE | Unit / Content per Pallet VPE / Stück per Pal. |
---|---|---|---|---|
Sanding Strip “GoldStar” P060 | 7133-52006-0 | 50 | 15 | - |
Sanding Strip “GoldStar” P080 | 7133-52008-0 | 100 | 15 | - |
Sanding Strip “GoldStar” P120 | 7133-52012-0 | 100 | 15 | - |
Sanding Strip “GoldStar” P150 | 7133-52015-0 | 100 | 15 | - |
Sanding Strip “GoldStar” P180 | 7133-52018-0 | 100 | 15 | - |
Sanding Strip “GoldStar” P240 | 7133-52024-0 | 100 | 15 | - |
Sanding Strip “GoldStar” P320 | 7133-52032-0 | 100 | 15 | - |
“WETFLEX” Sanding Paper
230mm x 280mmProduct Name Producktname | Art. No. Art. Nr. | Pc. / Content per Unit Stück / Inhalt per VE | Unit / Content per Overpack Stück per VPE | Unit / Content per Pallet VPE / Stück per Pal. |
---|---|---|---|---|
Sanding Paper “WetFlex” P400 | 7135-00040-0 | 100 | - | - |
Sanding Paper “WetFlex” P600 | 7135-00060-0 | 100 | - | - |
Sanding Paper “WetFlex” P800 | 7135-00080-0 | 100 | - | - |
Sanding Paper “WetFlex” P1000 | 7135-00100-0 | 100 | - | - |
Sanding Paper “WetFlex” P1200 | 7135-00120-0 | 100 | - | - |
Sanding Paper “WetFlex” P1500 | 7135-00150-0 | 100 | - | - |
Sanding Paper “WetFlex” P2000 | 7135-00200-0 | 100 | - | - |
Sanding Paper “WetFlex” P2500 | 7135-00250-0 | 100 | - | - |
Sanding Paper “WetFlex” P3000 | 7135-00300-0 | 100 | - | - |
“SCUFFROLL” Sanding Roll / Sanding Pad
115mm x 10mProduct Name Producktname | Art. No. Art. Nr. | Pc. / Content per Unit Stück / Inhalt per VE | Unit / Content per Overpack Stück per VPE | Unit / Content per Pallet VPE / Stück per Pal. |
---|---|---|---|---|
“ScuffRoll VF” Sanding Roll Marron 115mm x 10m | 7137-50003-0 | 1 | - | 102 |
“ScuffRoll UF” Sanding Roll Grey 115mm x 10m | 7137-50004-0 | 1 | - | 102 |
“ScuffPad VF” Sanding Pad Marron 152mm x 230mm | 7137-51003-0 | 10 | 14 | 336 |
“ScuffPad UF” Sanding Pad Grey 152mm x 230mm | 7137-51004-0 | 10 | 14 | 336 |
“INSPECTIONPOWDER SET BLACK” Schleifkontrollpulver schwarz
Holder + Refll 2x30gProduct Name Producktname | Art. No. Art. Nr. | Pc. / Content per Unit Stück / Inhalt per VE | Unit / Content per Overpack Stück per VPE | Unit / Content per Pallet VPE / Stück per Pal. |
---|---|---|---|---|
Schleifkontrollpulver schwarz 2x30g | 7136-60050-0 | 1 | 6 | - |
Inspection Powder Set Black 2x30g | C36.60050 | 1 | 6 | - |
Ersatz Kartusche schwarz 2x30g | 7136-60051-0 | 1 | - | - |
“ORBITAL PALM SANDER 1150” Exzenterschleifer
150mm, 5mmProduct Name Producktname | Art. No. Art. Nr. | Pc. / Content per Unit Stück / Inhalt per VE | Unit / Content per Overpack Stück per VPE | Unit / Content per Pallet VPE / Stück per Pal. |
---|---|---|---|---|
Schleifteller 150mm, 16H, Medium | 7138-05150-0 | 1 | 10 | - |
“BACKING PAD 16” Schleifteller
150mm, 16H, MediumProduct Name Producktname | Art. No. Art. Nr. | Pc. / Content per Unit Stück / Inhalt per VE | Unit / Content per Overpack Stück per VPE | Unit / Content per Pallet VPE / Stück per Pal. |
---|---|---|---|---|
Schleifteller 150mm, 16H, Medium | 7138-05150-0 | 1 | 10 | - |
“INTERFACE PAD SOFT” Interface Pad
150mm, 16HProduct Name Producktname | Art. No. Art. Nr. | Pc. / Content per Unit Stück / Inhalt per VE | Unit / Content per Overpack Stück per VPE | Unit / Content per Pallet VPE / Stück per Pal. |
---|---|---|---|---|
Interface Pad 150mm, 16H | 7138-20001-0 | 1 | - | - |
SANDING BLOCK 150” Schleifklotz f. Schleifscheiben
Velcro, 150mmProduct Name Producktname | Art. No. Art. Nr. | Pc. / Content per Unit Stück / Inhalt per VE | Unit / Content per Overpack Stück per VPE | Unit / Content per Pallet VPE / Stück per Pal. |
---|---|---|---|---|
Schleifklotz f. Schleifscheiben | 7138-01015-0 | 1 | 12 | - |
“SANDING BLOCK 420” Schleiffeile mit Absaugung
420mm x 70mm, 14H, VelcroProduct Name Producktname | Art. No. Art. Nr. | Pc. / Content per Unit Stück / Inhalt per VE | Unit / Content per Overpack Stück per VPE | Unit / Content per Pallet VPE / Stück per Pal. |
---|---|---|---|---|
Schleiffeile mit Absaugung | 7138-06041-0 | 1 | 1 | - |
“SANDING BLOCK SOFT & SAND” Schleifklotz Extra-Soft
125mm x 65mmProduct Name Producktname | Art. No. Art. Nr. | Pc. / Content per Unit Stück / Inhalt per VE | Unit / Content per Overpack Stück per VPE | Unit / Content per Pallet VPE / Stück per Pal. |
---|---|---|---|---|
Schleifklotz Extra-Soft 125mm x 65mm | 7138-10000-0 | 1 | 10 | - |
“SAND & PERFECT” Schleifstempel
Velcro & Self Stick, 30mmProduct Name Producktname | Art. No. Art. Nr. | Pc. / Content per Unit Stück / Inhalt per VE | Unit / Content per Overpack Stück per VPE | Unit / Content per Pallet VPE / Stück per Pal. |
---|---|---|---|---|
Schleifstempel | 7138-01000-0 | 1 | - | - |